<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.: Mulwaree Trust -  mulwareetrust.org.au :.</title>
	<atom:link href="http://mulwareetrust.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://mulwareetrust.org.au</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 23:22:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Upgrade for Oberon Indoor Sport and Tennis Centre</title>
		<link>http://mulwareetrust.org.au/2012/02/upgrade-for-oberon-indoor-sport-and-tennis-centre/</link>
		<comments>http://mulwareetrust.org.au/2012/02/upgrade-for-oberon-indoor-sport-and-tennis-centre/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:22:15 +0000</pubDate>
		<dc:creator>gillian</dc:creator>
				<category><![CDATA[Oberon]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Community Group]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Tennis; sport]]></category>

		<guid isPermaLink="false">http://mulwareetrust.org.au/?p=1764</guid>
		<description><![CDATA[In 2011, the Veolia Mulwaree Trust provided funding of $50,000 toward the upgrade and expansion of the Oberon Indoor Sport and Tennis Centre. The total project cost more than $200,000 and was co-funded by the Regional and Local Community Infrastructure Program, Community Building Partnership Fund, as well as the Oberon Tennis Club and Oberon Council. The new Oberon Indoor Sports Centre [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mulwareetrust.org.au/wp-content/uploads/2011/12/Oberon-Tennis-Centre-web.jpg"><img class="alignleft size-medium wp-image-1763" title="Oberon Tennis Centre" src="http://mulwareetrust.org.au/wp-content/uploads/2011/12/Oberon-Tennis-Centre-web-300x225.jpg" alt="" width="300" height="225" /></a>In 2011, the Veolia Mulwaree Trust provided funding of $50,000 toward the upgrade and expansion of the Oberon Indoor Sport and Tennis Centre. The total project cost more than $200,000 and was co-funded by the Regional and Local Community Infrastructure Program, Community Building Partnership Fund, as well as the Oberon Tennis Club and Oberon Council.</p>
<p>The new Oberon Indoor Sports Centre recently opened to sporting groups and schools and provides a wonderfully versatile and attractive sporting facility.</p>
<p>The project&#8217;s primary objective was the upgrade and enclosure of the existing tennis complex to create an indoor multi-purpose sport and recreation facility for the benefit of the members of the Oberon Community. The new centre has been welcomed by local sporting groups and organisations and will be used for tennis, hockey, soccer, indoor cricket and school sports. The Trust funding provided for the concrete court extension, realignment and re-development of the fourth court and completion of landscaping at the facility.</p>
<p>Pictured at the Oberon Indoor Sports Centre are Oberon Councillors Kerry Gibbons and Don Fitzpatrick with Kay Lyme of the Oberon Tennis Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://mulwareetrust.org.au/2012/02/upgrade-for-oberon-indoor-sport-and-tennis-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Vincent de Paul Society christmas hampers</title>
		<link>http://mulwareetrust.org.au/2012/01/st-vincent-de-paul-society-christmas-hampers/</link>
		<comments>http://mulwareetrust.org.au/2012/01/st-vincent-de-paul-society-christmas-hampers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:05:40 +0000</pubDate>
		<dc:creator>gillian</dc:creator>
				<category><![CDATA[Charities]]></category>
		<category><![CDATA[Donation]]></category>
		<category><![CDATA[Goulburn]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://mulwareetrust.org.au/?p=1825</guid>
		<description><![CDATA[Christmas resulted in a record number of food and toy hampers being distributed by Goulburn&#8217;s St Vincent de Paul Society. A $1,000 donation from the Veolia Mulwaree Trust was used in conjunction with other donations and St Vincent de Paul Society funds to purchase a total of $7,500 of food items and gift cards and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mulwareetrust.org.au/wp-content/uploads/2012/01/St-Vincent-de-Paul.jpg"><img class="alignright size-medium wp-image-1829" title="St Vincent de Paul Society" src="http://mulwareetrust.org.au/wp-content/uploads/2012/01/St-Vincent-de-Paul-201x300.jpg" alt="" width="201" height="300" /></a>Christmas resulted in a record number of food and toy hampers being distributed by Goulburn&#8217;s St Vincent de Paul Society. A $1,000 donation from the Veolia Mulwaree Trust was used in conjunction with other donations and St Vincent de Paul Society funds to purchase a total of $7,500 of food items and gift cards and toys.</p>
<p>These items, along with other donated toys and food items, were distributed to needy families and individuals in Goulburn and the surrounding areas.</p>
<p>President of the St Peter &amp; Paul&#8217;s Conference, Ross Kirby, said &#8220;many comments of appreciation were received from the families and individuals as they received their hampers and toys. Some of the recipients of toys stated that without the help given by the St Vincent de Paul Society their children would have had a bleak Christmas.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mulwareetrust.org.au/2012/01/st-vincent-de-paul-society-christmas-hampers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentoring Towards Manhood project in Wingecarribee</title>
		<link>http://mulwareetrust.org.au/2012/01/mentoring-towards-manhood-project-in-wingecarribee/</link>
		<comments>http://mulwareetrust.org.au/2012/01/mentoring-towards-manhood-project-in-wingecarribee/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:22:23 +0000</pubDate>
		<dc:creator>gillian</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wingecarribee]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://mulwareetrust.org.au/?p=1798</guid>
		<description><![CDATA[WHAM, or the Wingecarribee Health Association for Men Inc, successfully applied to the Veolia Mulwaree Trust for a donation for their Mentoring to Manhood project. The project involved building skills and supportive friendships. WHAM Inc Chairman, Peter van Dort, oversaw the initiative from it&#8217;s inception. &#8220;The boys come along to an active setting where they do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mulwareetrust.org.au/wp-content/uploads/2012/01/WHAM-web.jpg"><img class="alignleft size-medium wp-image-1800" title="WHAM" src="http://mulwareetrust.org.au/wp-content/uploads/2012/01/WHAM-web-300x207.jpg" alt="" width="300" height="207" /></a>WHAM, or the Wingecarribee Health Association for Men Inc, successfully applied to the Veolia Mulwaree Trust for a donation for their Mentoring to Manhood project. The project involved building skills and supportive friendships. WHAM Inc Chairman, Peter van Dort, oversaw the initiative from it&#8217;s inception. &#8220;The boys come along to an active setting where they do things like gardening, cooking and woodwork, and it&#8217;s a chance for them to have a positive experience of working in a team.&#8221;</p>
<p>The Mentors and boys have been most grateful of the help that the $1,000 donation has enabled. Mr van Dort said &#8220;the opportunity to purchase required resources to complete and enable various projects and activities has been very much appreciated. The assorted tools and resources that were purchased have helped to sustain and expand the activity options within the program.&#8221;</p>
<p>The donation was used to purchase an assortment of handtools and hardware equipment to enhance the activities and options in the Mentoring Towards Manhood project. A wood burner, paint brushes, hammers, ladder, rollers, clamps, drill bits and safety equipment were among the items purchased.</p>
]]></content:encoded>
			<wfw:commentRss>http://mulwareetrust.org.au/2012/01/mentoring-towards-manhood-project-in-wingecarribee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest organisations to Trust receive funding assistance</title>
		<link>http://mulwareetrust.org.au/2011/12/latest-organisation-to-trust-receive-funding-assistance/</link>
		<comments>http://mulwareetrust.org.au/2011/12/latest-organisation-to-trust-receive-funding-assistance/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:00:36 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Charities]]></category>
		<category><![CDATA[Donation]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Community Group]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grant]]></category>

		<guid isPermaLink="false">http://mulwareetrust.org.au/?p=1769</guid>
		<description><![CDATA[Congratulations to the following organisations which were successful applicants to the Veolia Mulwaree Trust’s recent November 2011 funding round and will receive grants toward their community projects as follows: Braidwood Men’s Shed Inc a grant of $15,974 toward the construction of new Braidwood Men’s Shed building.          Exeter Sings Choir, auspiced by the Exeter Village Association, $3,800 [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the following organisations which were successful applicants to the Veolia Mulwaree Trust’s recent November 2011 funding round and will receive grants toward their community projects as follows:</p>
<p><strong>Braidwood</strong> Men’s Shed Inc a grant of $15,974 toward the construction of new Braidwood Men’s Shed building.         </p>
<p><strong>Exeter</strong> Sings Choir, auspiced by the Exeter Village Association, $3,800 grant toward the Exeter Sings Equipment Car Trailer project to purchase a trailer to store and transport choir equipment.                     </p>
<p><strong>Sussex Inlet</strong> Foundation for Community Development Inc $21,659 grant toward the Community Transport Bus project for the purchase of a new eight seater van.</p>
<p><strong>Bowral</strong> Public School a grant of $22,638 for new playground equipment, a rope climber system, as part of the school’s playground enhancement program.</p>
<p>$8,568 grant for <strong>Burrawang</strong> Public School toward funding the installation of new playground equipment.</p>
<p>$13,580 grant to <strong>Berrima</strong> Public School for its School Kitchen Project which includes the construction and installation of joinery/cabinetry in the new kitchen classroom.</p>
<p>A grant of $2,541 to the <strong>Robertson</strong> Heritage Railway Station Inc toward the purchase of a tractor/mower to maintain community areas.</p>
<p>A grant of $43,174 to Trinity Catholic College in <strong>Goulburn</strong> toward its School Canteen Refurbishment Project, to provide students with a new canteen area in line with healthy canteen guidelines</p>
<p>$20,000 grant to the <strong>Bowral</strong> and District Art Society to complete stage two of the Expansion of Bowral and District Art Society Community Art Facility Project, to construct a new room for workshops and storage.</p>
<p>The following organisations were successful under the Veolia Mulwaree Trust donation program in November:</p>
<p><strong>St Georges Basin</strong> Football Club &#8211; $1000 donation to provide light poles, goals &amp; fences for new field.</p>
<p><strong>Picton</strong> Junior Rugby League Football Club &#8211; $1000 donation towards building an equipment trailer.</p>
<p><a href="http://mulwareetrust.org.au/wp-content/uploads/2011/12/taralga-historical-donation-2011-web.jpg"><img class="size-medium wp-image-1772  alignleft" title="taralga historical donation 2011 web" src="http://mulwareetrust.org.au/wp-content/uploads/2011/12/taralga-historical-donation-2011-web-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong>Taralga</strong> Historical Society &#8211; $1000 donation to purchase display frames for historical items.<em>Members of the Historical Society are pictured left with their new permanent display, assisted through Veolia Mulwaree Trust funding, which opened last month. </em></p>
<p><strong>Callala</strong> Junior Sailing School &#8211; $1000 donation to maintain sail craft and help pay insurance.</p>
<p><strong>Moss Vale</strong> Rotary Club &#8211; $1000 donation to assist with Dream Cricket Day 2012 costs.</p>
<p><strong>Bungendore</strong> Branch of the CWA of NSW &#8211; $1000 donation to help replace a fridge/freezer.</p>
<p><strong>The Oaks</strong> Public School P&amp;C Association &#8211; $1000 donation toward educational support program.</p>
<p>Convoy For Kids <strong>Goulburn</strong> Inc &#8211; $1000 donation to support families of sick children in Goulburn and surrounding districts.</p>
<p><strong>Southern Highlands</strong> Woodies Group Inc &#8211; $1000 donation to purchase items for club house.</p>
<p><strong>Wollondilly</strong> Redbacks Junior Australian Football Club &#8211; $1000 donation to purchase training equipment.</p>
<p><strong>Buxton</strong> Netball Club Inc &#8211; $1000 donation to purchase playing/training equipment.</p>
<p>St Vincent De Paul Society <strong>Goulburn</strong> &#8211; $1000 donation toward the St Vincent de Paul Society 2011 Christmas Hamper program in Goulburn.</p>
<p><strong>Moss Vale</strong> Community Garden &#8211; $970 donation to support the operating costs of the community garden.</p>
<p><strong>Wingello</strong> Progress Association &#8211; $1000 donation to support stage one of a program of village beautification including avenue tree planting.</p>
<p><strong>Collector</strong> Village Pumpkin Festival &#8211; $1000 donation to purchase ten folding tables for use at the Pumpkin Festival and by the users of the Collector Hall.</p>
<p>Australian Red Cross, <strong>Goulburn</strong> Charity Store &#8211; $790 donation to purchase a vacuum cleaner for the Goulburn charity store.</p>
<p><strong>Goulburn</strong> Strikers Football Club &#8211; $1000 donation to provide new junior soccer team players with playing strips and coaching development.</p>
<p><strong>Mittagong</strong> Preschool Kindergarten Inc &#8211; $1000 donation to upgrade an outdoor area into imaginative playspace.</p>
<p><strong>Bungendore</strong> State Emergency Service &#8211; $1000 donation to install a new roller door between the kitchen and training room.</p>
<p>Applications to be considered in the first Veolia Mulwaree Trust funding round in 2012 close on 15 February.</p>
]]></content:encoded>
			<wfw:commentRss>http://mulwareetrust.org.au/2011/12/latest-organisation-to-trust-receive-funding-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New sensory garden learning area at Milton Ulladulla Preschool</title>
		<link>http://mulwareetrust.org.au/2011/12/new-sensory-garden-learning-area-at-milton-ulladulla-preschool/</link>
		<comments>http://mulwareetrust.org.au/2011/12/new-sensory-garden-learning-area-at-milton-ulladulla-preschool/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:28:19 +0000</pubDate>
		<dc:creator>gillian</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Preschools]]></category>
		<category><![CDATA[Shoalhaven]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Preschool]]></category>

		<guid isPermaLink="false">http://mulwareetrust.org.au/?p=1737</guid>
		<description><![CDATA[Recently the Milton Ulladulla Preschool received funding of $11,390 from the Veolia Mulwaree Trust for their Sensory Garden Learning Area project. The preschool held the official opening at the 50th Anniversary Fete on Saturday 1st October 2011. The sunny day saw families spend hours together at the fete enjoying the facilities, shady backyard and play equipment. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mulwareetrust.org.au/wp-content/uploads/2011/12/Milton-Ulladulla-Preschool-web-1.jpg"><img class="alignright size-medium wp-image-1760" title="Milton Ulladulla Preschool web 1" src="http://mulwareetrust.org.au/wp-content/uploads/2011/12/Milton-Ulladulla-Preschool-web-1-213x300.jpg" alt="" width="213" height="300" /></a><a href="http://mulwareetrust.org.au/wp-content/uploads/2011/12/Milton-Ulladulla-Preschool-web-2.jpg"><img class="alignright size-medium wp-image-1759" title="Milton Ulladulla Preschool web 2" src="http://mulwareetrust.org.au/wp-content/uploads/2011/12/Milton-Ulladulla-Preschool-web-2-300x225.jpg" alt="" width="300" height="225" /></a>Recently the Milton Ulladulla Preschool received funding of $11,390 from the Veolia Mulwaree Trust for their Sensory Garden Learning Area project.</p>
<p>The preschool held the official opening at the 50th Anniversary Fete on Saturday 1st October 2011. The sunny day saw families spend hours together at the fete enjoying the facilities, shady backyard and play equipment. The new area allows children of all ages and abilities the opportunity to learn through their senses while simply being interactive in the play activities.</p>
<p>The garden was officially opened by Member for South Coast Shelley Hancock, and was attended by Member for Gilmore Joanna Gash, Mayor Paul Green and Chairman Paul Stephenson from the Veolia Mulwaree Trust.</p>
<p>This was the first opportunity for the children to enjoy the garden with its play panels and they loved it &#8211; as did their families.</p>
<p>Estelle Lewis from the preschool said that the children were her inspiration for the idea and design of the sensory garden and their smiling faces were reward enough for all the hard work that had gone into creating the area.</p>
<p>President, Debbie Geerlings, said &#8220;we were looking at ways to engage all children, including additional needs children in our outdoor area. A sensory garden is something I have always admired for the flexibility, variety of interests and that it is inclusive play area. We were very excitied to receive our funding.</p>
<p>&#8220;Many weekends work followed, a few sleepless nights, great tradesmen and help from the parent&#8217;s committee. It has been extremely rewarding seeing the children make such good use of this space, particularly our additional needs children who were the motivation for this project,&#8221; Mrs Geerlings added.</p>
]]></content:encoded>
			<wfw:commentRss>http://mulwareetrust.org.au/2011/12/new-sensory-garden-learning-area-at-milton-ulladulla-preschool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools for Lake George Men&#8217;s Shed</title>
		<link>http://mulwareetrust.org.au/2011/12/tools-for-lake-george-mens-shed/</link>
		<comments>http://mulwareetrust.org.au/2011/12/tools-for-lake-george-mens-shed/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:47:45 +0000</pubDate>
		<dc:creator>gillian</dc:creator>
				<category><![CDATA[Men's Shed]]></category>
		<category><![CDATA[Palerang]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Community Group]]></category>
		<category><![CDATA[Donation]]></category>

		<guid isPermaLink="false">http://mulwareetrust.org.au/?p=1711</guid>
		<description><![CDATA[Lake George Men&#8217;s Shed received a donation of $1000 from the Veolia Mulwaree Trust which they have used to purchase tools. Mick Andrews, the Lake George Men&#8217;s Shed Secretary, said &#8220;the tools have allowed the men to start restoring the Old Railway Goods Shed in Bungendore. This is our new &#8216;home&#8217;. The tools are allowing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mulwareetrust.org.au/wp-content/uploads/2011/11/Lake-George-Mens-Shed-web.jpg"><img class="alignleft size-medium wp-image-1710" title="Lake George Men's Shed" src="http://mulwareetrust.org.au/wp-content/uploads/2011/11/Lake-George-Mens-Shed-web-300x225.jpg" alt="" width="300" height="225" /></a>Lake George Men&#8217;s Shed received a donation of $1000 from the Veolia Mulwaree Trust which they have used to purchase tools.</p>
<p>Mick Andrews, the Lake George Men&#8217;s Shed Secretary, said &#8220;the tools have allowed the men to start restoring the Old Railway Goods Shed in Bungendore. This is our new &#8216;home&#8217;. The tools are allowing the men to start building small community projects. The work at the shed has enabled the men to invite friends along and for us to advertise our activities in the local newspaper, which has double our membership.&#8221;</p>
<p>Pictured are some of the tools at the Old Railway Goods Shed in Bungendore, now &#8216;home&#8217; to the Lake George Men&#8217;s Shed.</p>
]]></content:encoded>
			<wfw:commentRss>http://mulwareetrust.org.au/2011/12/tools-for-lake-george-mens-shed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lifesaving Equipment for South Coast Clubs</title>
		<link>http://mulwareetrust.org.au/2011/12/new-lifesaving-equipment-for-south-coast-clubs/</link>
		<comments>http://mulwareetrust.org.au/2011/12/new-lifesaving-equipment-for-south-coast-clubs/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 03:07:46 +0000</pubDate>
		<dc:creator>gillian</dc:creator>
				<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Shoalhaven]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Community Group]]></category>

		<guid isPermaLink="false">http://mulwareetrust.org.au/?p=1741</guid>
		<description><![CDATA[Four Shoalhaven Surf Life Saving clubs have launched into the new patrol season rescue &#8211; ready thanks to a grant from the Veolia Mulwaree Trust. The $14,942 grant was used to purchase four new inflatable rescue boat (IRB) engines to assist surf life savers from Shoalhaven Heads, Nowra-Culburra, Sussex Inlet and Mollymook clubs to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mulwareetrust.org.au/wp-content/uploads/2011/11/Surf-Life-Saving-NSW-web.jpg"><img class="alignleft size-medium wp-image-1740" title="Surf Life Saving NSW" src="http://mulwareetrust.org.au/wp-content/uploads/2011/11/Surf-Life-Saving-NSW-web-300x187.jpg" alt="" width="300" height="187" /></a>Four Shoalhaven Surf Life Saving clubs have launched into the new patrol season rescue &#8211; ready thanks to a grant from the Veolia Mulwaree Trust. The $14,942 grant was used to purchase four new inflatable rescue boat (IRB) engines to assist surf life savers from Shoalhaven Heads, Nowra-Culburra, Sussex Inlet and Mollymook clubs to be fully equipped and able to respond to any emergencies in the coming season.</p>
<p>&#8220;We understand the positive impact the South Coast Surf Life Saving Clubs have on our community and are happy that our contribution will ensure ongoing community safety,&#8221; said Mr Paul Stephenson, Chairman of Veolia Mulwaree Trust, at a presentation on Sunday 20th November.</p>
<p>IRBs are the fastest and most effective equipment for surf rescue in Australia, as they can quickly transport victims to shore where they can receive immediate first aid treatment if required.</p>
<p>Steve Jones, the South Coast Branch President is thrilled with the replacement engines. &#8220;Our IRBs will be fully functioning and we can continue to prevent loss of life and minimise danger thanks to the Veolia Mulwaree Trust&#8221; Mr Jones said.</p>
<p>&#8220;The Shoalhaven area is popular with tourists and locals, with the four clubs benefitting from this grant watching over almost 60,000 visitors on its beaches last season. The use of effective and reliable equipment is vital.&#8221;</p>
<p>The goal for Surf Life Saving as an organisation is to have zero preventable deaths on our coastline. &#8220;The upgrade of our IRBs may bring the South Coast Branch closer to achieving this,&#8221; says Mr Jones.</p>
]]></content:encoded>
			<wfw:commentRss>http://mulwareetrust.org.au/2011/12/new-lifesaving-equipment-for-south-coast-clubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berry and District Garden Club Zone Friendship Day</title>
		<link>http://mulwareetrust.org.au/2011/12/berry-and-district-garden-club-zone-friendship-day/</link>
		<comments>http://mulwareetrust.org.au/2011/12/berry-and-district-garden-club-zone-friendship-day/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 04:03:39 +0000</pubDate>
		<dc:creator>gillian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mulwareetrust.org.au/?p=1723</guid>
		<description><![CDATA[The Berry and District Garden Club hosted the annual Garden Clubs Australia Zone Friendship Day on 22 September 2011. The Friendship Day included presentations by guest speakers on garden related topics, the opportunity to browse local produce, as well as plant and garden product stalls. Berry and District Garden Club Secretary, Jennifer Swan, wrote to thanks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mulwareetrust.org.au/wp-content/uploads/2011/11/Berry-Garden-Club.jpg"><img class="alignleft size-medium wp-image-1725" title="Berry Garden Club" src="http://mulwareetrust.org.au/wp-content/uploads/2011/11/Berry-Garden-Club-300x208.jpg" alt="" width="300" height="208" /></a>The Berry and District Garden Club hosted the annual Garden Clubs Australia Zone Friendship Day on 22 September 2011. The Friendship Day included presentations by guest speakers on garden related topics, the opportunity to browse local produce, as well as plant and garden product stalls.</p>
<p>Berry and District Garden Club Secretary, Jennifer Swan, wrote to thanks the Veolia Mulwaree Trust for its donation to the Club. &#8220;Many thanks for the very generous donation towards the cost of our Zone Friendship Day. It made a huge difference to the calibre of the day.&#8221;</p>
<p>&#8220;Your donation allowed us to cover the cost of guest speakers, which enabled us to invite two renowned members of the horticultural media &#8211; one landscaper and one an editor.</p>
<p>&#8220;We received tremendous positive feedback from participants, with many saying it will be a very hard act to follow.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mulwareetrust.org.au/2011/12/berry-and-district-garden-club-zone-friendship-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equipment expands opportunities for Berry Men&#8217;s Shed</title>
		<link>http://mulwareetrust.org.au/2011/11/equipment-expands-opportunities-for-berry-mens-shed/</link>
		<comments>http://mulwareetrust.org.au/2011/11/equipment-expands-opportunities-for-berry-mens-shed/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:03:50 +0000</pubDate>
		<dc:creator>gillian</dc:creator>
				<category><![CDATA[Men's Shed]]></category>
		<category><![CDATA[Shoalhaven]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[grant]]></category>

		<guid isPermaLink="false">http://mulwareetrust.org.au/?p=1717</guid>
		<description><![CDATA[With a grant of $6,823 from the Veolia Mulwaree Trust, the Berry Men&#8217;s Shed has upgraded its equipment to enable members to become more productive and to work in a safer environment. The Veolia Mulwaree Trust was one of the organisations thanked at the official opening of the Berry Men&#8217;s Shed by NSW Governor Her Excellency [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mulwareetrust.org.au/wp-content/uploads/2011/11/Berry-Mens-Shed-web1.jpg"><img class="alignright size-medium wp-image-1718" title="Berry Men's Shed" src="http://mulwareetrust.org.au/wp-content/uploads/2011/11/Berry-Mens-Shed-web1-300x225.jpg" alt="" width="300" height="225" /></a>With a grant of $6,823 from the Veolia Mulwaree Trust, the Berry Men&#8217;s Shed has upgraded its equipment to enable members to become more productive and to work in a safer environment.</p>
<p>The Veolia Mulwaree Trust was one of the organisations thanked at the official opening of the Berry Men&#8217;s Shed by NSW Governor Her Excellency Marie Bashir on Friday 18 November.</p>
<p>Members are now able to store all paint equipment in fire proof cupboards, something they had not been able to do in the past. &#8220;The manner in which we stored paint tins in the past has always been a concern to us but now with the brand new storage containers we can store the paint in a safe working environment,&#8221; said Chris Benning from the Men&#8217;s Shed.</p>
<p>In addition to receiving the new fire proof cupboards, the grant also enabled the Shed to purchase welding blankets for the new welding room, as well as first aid kits and training materials to ensure members are safe at all times.</p>
<p>Pictured are Chris Benning and John Hudson from the Berry Men&#8217;s Shed taking delivery of the new equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://mulwareetrust.org.au/2011/11/equipment-expands-opportunities-for-berry-mens-shed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Bywong Community facilities</title>
		<link>http://mulwareetrust.org.au/2011/11/improving-bywong-community-facilities/</link>
		<comments>http://mulwareetrust.org.au/2011/11/improving-bywong-community-facilities/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:58:07 +0000</pubDate>
		<dc:creator>gillian</dc:creator>
				<category><![CDATA[Palerang]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Community Group]]></category>
		<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://mulwareetrust.org.au/?p=1639</guid>
		<description><![CDATA[Thanks to a grant of $3370 from the Trust, local and through traffic will soon notice newly designed Bywong Community Association noticeboards on the main roads into Bywong. The Association was recently successful in their application for a grant to refurbish the tired and rusty noticeboards and provide some better facilities for the Bywong Hall. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mulwareetrust.org.au/wp-content/uploads/2011/11/Bywong-Project1.jpg"><img class="alignleft size-medium wp-image-1707" title="Bywong Project" src="http://mulwareetrust.org.au/wp-content/uploads/2011/11/Bywong-Project1-231x300.jpg" alt="" width="231" height="300" /></a>Thanks to a grant of $3370 from the Trust, local and through traffic will soon notice newly designed Bywong Community Association noticeboards on the main roads into Bywong. The Association was recently successful in their application for a grant to refurbish the tired and rusty noticeboards and provide some better facilities for the Bywong Hall.</p>
<p>The new signs allowed a redesign of something a little more relaxed, brighter and less formal &#8211; to encourage more connection to the area. The improved surface will be much easier for anyone writing up notices on the boards. A cover over the top of the signs will remove the need to refresh notices after every rainfall.</p>
<p>Also purchased with the grant funding was new kitchenware and chairs which will provide Hall users with safer, better tableware and the chairs are functional and safe, consistent with the needs of community and other Hall users. The secretary, Anne Goonan, said &#8220;the Hall has benefitted far beyond our original expectations. We have a range of chairs to meet all needs &#8211; sturdy and appealing timber chairs, which will blend very well with the timber of the hall, and some lower plastic chairs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mulwareetrust.org.au/2011/11/improving-bywong-community-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

